| No. | Course Name | Related Sustainable Development Goals (SDGs) | Related UI GreenMetric Indicator |
| General Education & Skill Development |
| 1 | Thai Citizen, Global Citizen | SDG 4: Quality Education; SDG 16: Peace, Justice and Strong Institutions | Education and Research (ED) |
| 2 | Thinking and Decision Making | SDG 4: Quality Education | Education and Research (ED) |
| 3 | Information Literacy | SDG 4: Quality Education; SDG 9: Industry, Innovation and Infrastructure | Education and Research (ED) |
| 4 | Innovation and Technology | SDG 9: Industry, Innovation and Infrastructure | Education and Research (ED) |
| 5 | Social Entrepreneurship | SDG 8: Decent Work; SDG 10: Reduced Inequalities | Education and Research (ED) |
| 6 | Creative Writing | SDG 4: Quality Education | Education and Research (ED) |
| 7 | Public Speaking | SDG 4: Quality Education | Education and Research (ED) |
| 8 | Rhetoric | SDG 4: Quality Education | Education and Research (ED) |
| 9 | Lifelong Learning Skills | SDG 4: Quality Education | Education and Research (ED) |
| Health & Well-being Group |
| 1 | Food and Nutrition | SDG 2: Zero Hunger; SDG 3: Good Health and Well-being | Education and Research (ED) |
| 2 | Basic First Aid | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 3 | Drugs and Health Products | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 4 | Stress Management | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 5 | Sex Education | SDG 3: Good Health and Well-being; SDG 5: Gender Equality | Education and Research (ED) |
| 6 | Exercise for Health | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 7 | Medical Ethics | SDG 3: Good Health and Well-being; SDG 16: Peace, Justice and Strong Institutions | Education and Research (ED) |
| 8 | Meditation for Life Development | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 9 | Service Psychology for Health Science Professions | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 10 | Health Social Science | SDG 3: Good Health and Well-being; SDG 10: Reduced Inequalities | Education and Research (ED) |
| 11 | Swimming for Health | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 12 | Badminton | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 13 | Martial Arts | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 14 | Football | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 15 | Table Tennis | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 16 | Volleyball | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 17 | Petanque | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 18 | Basketball | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 19 | Ballroom Dancing | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 20 | Yoga | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 21 | Beauty and Health | SDG 3: Good Health and Well-being | Education and Research (ED) |
| Social, Cultural & Global Citizenship Group |
| 1 | Cultural Diversity in ASEAN | SDG 10: Reduced Inequalities; SDG 16: Peace, Justice and Strong Institutions | Education and Research (ED) |
| 2 | Dancing | SDG 3: Good Health and Well-being; SDG 11: Sustainable Cities (Culture) | Education and Research (ED) |
| 3 | Art for Happiness | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 4 | Film and the Meaning of Life | SDG 4: Quality Education | Education and Research (ED) |
| 5 | Music for Relaxation | SDG 3: Good Health and Well-being | Education and Research (ED) |
| 6 | Digital Photography | SDG 4: Quality Education | Education and Research (ED) |
| 7 | Art of Storytelling | SDG 4: Quality Education | Education and Research (ED) |
| 8 | Man and Society | SDG 10: Reduced Inequalities; SDG 11: Sustainable Cities and Communities | Education and Research (ED) |
| 9 | Global Current Affairs | SDG 16: Peace, Justice and Strong Institutions; SDG 17: Partnerships for the Goals | Education and Research (ED) |
| 10 | ASEAN Studies | SDG 16: Peace, Justice and Strong Institutions; SDG 17: Partnerships for the Goals | Education and Research (ED) |
| 11 | Aging Society | SDG 3: Good Health and Well-being; SDG 10: Reduced Inequalities | Education and Research (ED) |
| 12 | Thai Politics and Government | SDG 16: Peace, Justice and Strong Institutions | Education and Research (ED) |
| 13 | Cultural Management | SDG 11: Sustainable Cities and Communities (Cultural Heritage) | Education and Research (ED) |
| Science, Technology & Environment Group |
| 1 | Chemistry in Daily Life | SDG 6: Clean Water; SDG 12: Responsible Consumption | Education and Research (ED) |
| 2 | Physics in Daily Life | SDG 7: Affordable and Clean Energy; SDG 11: Sustainable Cities | Education and Research (ED) |
| 3 | Physics and Technology | SDG 7: Clean Energy; SDG 9: Industry, Innovation and Infrastructure | Education and Research (ED) |
| 4 | Mathematics and Computer Science in Daily Life | SDG 9: Industry, Innovation and Infrastructure | Education and Research (ED) |
| 5 | Environment and Sustainable Development | Multiple SDGs (especially 6, 7, 11, 12, 13, 14, 15) | Education and Research (ED) |
| 6 | Nature Appreciation | SDG 15: Life on Land | Education and Research (ED) |
| 7 | Basic Statistics | SDG 9: Industry, Innovation and Infrastructure (Data Analysis) | Education and Research (ED) |
| 8 | Conservation of Natural Environment and Cultural Heritage | SDG 11: Sustainable Cities; SDG 15: Life on Land | Education and Research (ED) |
| 9 | Household Environmental Management | SDG 11: Sustainable Cities; SDG 12: Responsible Consumption | Education and Research (ED) |
| 10 | Medicinal Plants in Daily Life | SDG 3: Good Health and Well-being; SDG 15: Life on Land | Education and Research (ED) |
| 11 | Energy and Environment | SDG 7: Affordable and Clean Energy; SDG 13: Climate Action | Education and Research (ED) |
| 12 | Climate Change and Natural Disasters | SDG 13: Climate Action | Education and Research (ED) |
| 13 | Biodiversity | SDG 14: Life Below Water; SDG 15: Life on Land | Education and Research (ED) |
| 14 | Waste and Refuse Management | SDG 11: Sustainable Cities; SDG 12: Responsible Consumption | Education and Research (ED) |
| Economics, Law & Business Group |
| 1 | Sufficiency Economy for Sustainable Development | SDG 1: No Poverty; SDG 8: Decent Work; SDG 12: Responsible Consumption | Education and Research (ED) |
| 2 | Personal Finance | SDG 1: No Poverty; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 3 | Digital Marketing | SDG 8: Decent Work and Economic Growth; SDG 9: Industry, Innovation | Education and Research (ED) |
| 4 | Law in Daily Life | SDG 16: Peace, Justice and Strong Institutions | Education and Research (ED) |
| 5 | Modern Entrepreneurship | SDG 8: Decent Work and Economic Growth; SDG 9: Industry, Innovation | Education and Research (ED) |
| 6 | Service Business Management | SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 7 | Personality Development for Service Jobs | SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 8 | Information Technology for the Service Industry | SDG 8: Decent Work; SDG 9: Industry, Innovation and Infrastructure | Education and Research (ED) |
| Language & Communication Group |
| 1 | English for Communication | SDG 4: Quality Education; SDG 17: Partnerships for the Goals | Education and Research (ED) |
| 2 | Academic English | SDG 4: Quality Education | Education and Research (ED) |
| 3 | English for Work | SDG 4: Quality Education; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 4 | Languages for Communication (Chinese, Korean, Japanese, Burmese, Khmer, Vietnamese) | SDG 4: Quality Education; SDG 10: Reduced Inequalities; SDG 17: Partnerships for the Goals | Education and Research (ED) |
| 5 | Thai Language and Culture | SDG 4: Quality Education; SDG 11: Sustainable Cities (Cultural Heritage) | Education and Research (ED) |
| 6 | English for Tourism | SDG 4: Quality Education; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 7 | English for the Service Business | SDG 4: Quality Education; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 8 | Languages for Tourism (Chinese, Japanese, Korean) | SDG 4: Quality Education; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 9 | Vietnamese for the Service Business | SDG 4: Quality Education; SDG 8: Decent Work and Economic Growth | Education and Research (ED) |
| 10 | Thai for Communication | SDG 4: Quality Education | Education and Research (ED) |
| 11 | Thai Reading Comprehension | SDG 4: Quality Education | Education and Research (ED) |
| 12 | English in Daily Life | SDG 4: Quality Education | Education and Research (ED) |
| 13 | English Reading Comprehension | SDG 4: Quality Education | Education and Research (ED) |
| 14 | English for Social Media | SDG 4: Quality Education | Education and Research (ED) |
| 15 | English Email Writing | SDG 4: Quality Education | Education and Research (ED) |